Courage League Tables Page.



Here is a full list of clubs in the top 5 divisions in English Rugby at the start of the 1995/1996 Season.

Division 1 Division 2 Division 3
Bath Bedford Coventry
Bristol Blackheath Fylde
Gloucester London Irish Harrogate
Harlequins London Scottish Morley
Leicester Moseley Otley
Orrell Newcastle, Gosforth Reading
Sale Northampton Richmond
Saracens Nottingham Rosslyn Park
Wasps Wakefield Rotherham
West Hartlepool Waterloo Rugby Lions
Division 4 Division 5 (North) Division 5 (South)
Aspatria Birmingham, Solihull Askeans
Clifton Broughton Park Barking
Exeter Kendal Berry Hill
Havant Lichfield Camberley
Leeds Nuneaton Camborne
Liverpool St.Helens Preston Grasshoppers Cheltenham
London Welsh Sandal Henley
Plymouth Albion Sheffield High Wycombe
Redruth Stoke-on-Trent Lyndey
Walsall Stourbridge Metropolitan Police

Wharfedale North Walsham

Winnington Park Tabard

Worcester Weston-super-Mare

And here are the results from the end of the 1994/1995 season. Teams in bold at the top of Divisions were promoted, and teams in bold at the bottom of Divisions were relegated.

National League One


PlayedWon Drawn Lost For AgainstPoints
Leicester 18 15 1 2 400 239 31
Bath 18 12 3 3 373 245 27
Wasps 18 13 0 5 469 313 26
Sale 18 7 2 9 327 343 16
Orrell 18 6 3 9 256 325 15
Bristol 18 7 0 11 301 353 14
Gloucester 18 6 1 11 269 336 13
Harlequins 18 6 1 11 275 348 13
West Hartlepool 18 6 1 11 312 412 13
Northampton 18 6 0 12 267 335 12

National League Two


PlayedWon Drawn Lost For AgainstPoints
Saracens 18 15 1 2 389 213 31
Wakefield 18 12 1 5 354 261 25
Newcastle Gosforth18 8 2 8 373 281 18
London Scottish 18 9 0 9 351 321 18
London Irish 18 9 0 9 363 381 18
Moseley 18 8 1 9 299 303 17
Nottingham 18 8 1 9 299 322 17
Waterloo 18 8 0 10 287 331 16
Fylde 18 8 0 10 250 329 16
Coventry 18 2 0 16 213 436 4

National League Three


PlayedWon Drawn Lost For AgainstPoints
Bedford 18 13 1 4 421 250 27
Blackheath 18 12 2 4 299 190 26
Rugby 18 11 0 7 355 271 22
Rosslyn Park 18 10 0 8 313 280 20
Morley 18 9 2 7 277 326 20
Otley 18 9 0 9 278 258 18
Harrogate 18 7 2 9 275 404 16
Richmond 18 6 1 11 319 290 13
Clifton 18 5 1 12 242 344 11
Exeter 18 3 1 14 153 319 7

National League Four


PlayedWon Drawn Lost For AgainstPoints
Rotherham 18 17 0 1 576 267 34
Reading 18 14 1 3 435 319 29
Liverpool St Helens18 10 3 5 374 243 23
Havant 18 10 2 6 390 330 22
Leeds 18 8 0 10 335 291 16
Aspatria 18 7 1 10 265 378 15
Redruth 18 6 2 10 309 387 14
Plymouth 18 4 2 12 324 381 10
Askeans 18 4 1 13 257 451 9
Broughton Park 18 4 0 14 217 435 8

National League Five North


PlayedWon Drawn Lost For AgainstPoints
Walsall 12 10 1 1 389 110 21
Kendal 12 9 1 2 226 162 19
Preston Grasshoppers 12 8 1 3 187 137 17
Wharfedale 12 6 1 5 209 198 13
Lichfield 12 6 0 6 217 208 12
Stourbridge 12 6 0 6 166 174 12
Stoke 12 5 1 6 154 154 11
Winnington Park 12 5 1 6 173 214 11
Sheffield 12 5 0 7 156 197 10
Birmingham Solihull 12 5 0 7 167 226 10
Nuneaton 12 4 0 8 129 161 8
Barkers Butts 12 4 0 8 98 233 8
Hereford 12 1 2 9 153 250 4

National League Five South


PlayedWon Drawn Lost For AgainstPoints
London Welsh 12 10 2 0 409 126 22
Lydney 12 10 1 1 263 131 21
Weston-super-Mare 12 8 0 4 194 160 16
North Walsham 12 7 1 4 233 190 15
Barking 12 7 0 5 223 173 14
Tabard 12 7 0 5 207 208 14
Met Police 12 5 0 7 183 175 10
Camborne 12 4 2 6 174 188 10
Henley 12 5 0 7 190 299 10
High Wycombe 12 4 0 8 192 261 8
Berry Hill 12 3 0 9 133 229 6
Sudbury 12 3 0 9 150 352 6
Basingstoke 12 2 0 10 122 181 4

This page has been accessed [an error occurred while processing this directive] times.
If any of these links don't work, please e'mail so I can update them.


Back to Saints Home Page


Mail the Authors of these pages Alastair and James Kimbell

Revised 19.02.1996