| Full Name | Ieuan Cenydd Evans |
| Club. | Llanelli |
| Position. | Wing |
| Height. | 5ft 10in (1.79m) |
| Weight | 13st 5lb (85kg) |
| Occupation. | Marketing Manager, Forthright Finance Ltd |
| Born | Pontardulais, 21.3.1964 |
| Former Clubs | Carmarthen Quins |
| International Debut. | France 16, Wales 9, 1987 |
| Five Nations Debut. | France 16, Wales 9, 1987 |
| Best Moment in Rugby | Scoring tries that(i) clinched Test series for 1989 Lions in Australia and (ii) beat England in Cardiff (1992) |
| Worst Moment in Rugby | New South Wales 71, Wales 8, 1991 |
| Notable Landmarks in Rugby career | Wales record try scorer (24) and most-capped wing (57).Rugby World & Post Player of the Year 1992/93. Ieuan had led Wales 28 times before being replaced by Mike Hall for the ill-fated World Cup campaign of 1995. He played all three tests in the1989 Lions series win (2-1) in Australia, scoring series clinching try in final test (won 19-18), and all three Tests in New Zealand with 1993 Lions.National hero when running in winning try against England (6.12.1993). Total International Points- 112 |
![]()
Back to Rugby Index.
This page has been accessed [an error occurred while processing this directive] times.
Comments and extra info to Alastair + James Kimbell
Revised 13.3.1996