
| Position | Driver / Team | Time |
|---|---|---|
| 1 | Martin Brundle (Jordan-Peugeot) | 1m 21.17s |
| 2 | Rubens Barichello (Jordan-Peugeot) | 1m 21.19s |
| 3 | Damon Hill (Williams Renault) | 1m 21.24s |
| 4 | Jacques Villeneuve (WIlliams Renault) | 1m 21.44s |
| 5 | Mika Hakkinen (McLaren Mercedes) | 1m 21.49s |
| 6 | Jean Alesi (Bennetton Renault) | 1m 21.74s |
| 7 | Gerhard Berger (Bennetton Renault) | 1m 22.24s |
| 8 | Olivier Panis (Ligier-Mugen Honda) | 1m 22.48s |
| 9 | David Coulthard (McLaren Mercedes) | 1m 22.79s |
| 10 | Pedro Lamy (Minardi Ford ED) | 1m 23.09s |
| 11 | Alain Prost (McLaren Mercedes) | 1m 23.22s |
| 12 | Ukyo Katayama (Tyrell-Yamaha) | 1m 23.77s |
| 13 | Mika Salo (Tyrell-Yamaha) | 1m 24.07s |
This page has been
accessed [an error occurred while processing this directive] times.
If any of these links
don't work or you have suggestions for links,
please e'mail me or use the feedback form Here.
(AL'S HOME PAGE) (RUGBY) (SYSTEM CHECKER) (MESSAGES) (JAK'S HOME PAGE)
Alastair Kimbell
al@ackone.demon.co.uk
Revised 27.02.1996